Gretna
Official documents and schedulesThe listed document periods are verified. Complete named employee payroll, overtime and reimbursements are not available in this collection.
Official records source ↗Gretna, Virginia · Serving Pittsylvania County
Gretna timeTHE PUBLIC LEDGER
Read the documents behind public spending. Find a government body, compare the reporting periods, and follow each number to its source.
STATE EMPLOYEE COMPENSATION · FY2024
Explore the Virginia Auditor of Public Accounts export by agency and reported amount. Record counts are not counts of unique people. Employee names are not supplied.
Every row identifies its basis. A pay scale is an authorized range; a budgeted position is planned spending. Neither establishes what a named employee actually received. This collection is not a complete employee payroll register.
| Role / published name | Government body | Published amount | Basis & period | Source |
|---|---|---|---|---|
General Schedule — Rest of U.S. · Grade 9 · Step 1ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $61,722 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 9 · Step 2ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $63,780 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 9 · Step 3ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $65,838 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 9 · Step 4ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $67,896 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 9 · Step 5ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $69,954 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 9 · Step 6ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $72,012 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 9 · Step 7ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $74,070 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 9 · Step 8ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $76,128 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 9 · Step 9ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $78,186 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 9 · Step 10ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $80,243 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 10 · Step 1ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $67,970 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 10 · Step 2ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $70,235 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 10 · Step 3ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $72,500 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 10 · Step 4ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $74,765 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 10 · Step 5ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $77,030 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 10 · Step 6ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $79,295 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 10 · Step 7ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $81,560 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 10 · Step 8ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $83,825 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 10 · Step 9ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $86,091 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 10 · Step 10ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $88,356 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 11 · Step 1ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $74,678 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 11 · Step 2ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $77,168 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 11 · Step 3ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $79,658 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 11 · Step 4ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $82,148 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 11 · Step 5ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $84,638 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 11 · Step 6ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $87,128 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 11 · Step 7ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $89,618 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 11 · Step 8ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $92,107 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 11 · Step 9ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $94,597 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 11 · Step 10ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $97,087 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 12 · Step 1ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $89,508 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 12 · Step 2ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $92,491 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 12 · Step 3ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $95,475 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 12 · Step 4ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $98,459 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 12 · Step 5ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $101,443 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 12 · Step 6ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $104,427 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 12 · Step 7ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $107,411 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 12 · Step 8ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $110,395 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 12 · Step 9ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $113,378 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
General Schedule — Rest of U.S. · Grade 12 · Step 10ContextPublished schedule entry. No named employee or actual paid amount is identified. | U.S. Office of Personnel ManagementFederal government | $116,362 / year | Annual rate including localityEffective January 2026 | Document · PDF page 1 |
WHAT IS HERE · WHAT IS STILL MISSING
This is a dated collection of official published records. Individual employee pay, overtime, benefits and reimbursements are included only when the actual source supports them. Records from different years or accounting bases should not be combined into a single total.
The listed document periods are verified. Complete named employee payroll, overtime and reimbursements are not available in this collection.
Official records source ↗The listed document periods are verified. Complete named employee payroll, overtime and reimbursements are not available in this collection.
Official records source ↗The listed document periods are verified. Complete named employee payroll, overtime and reimbursements are not available in this collection.
Official records source ↗The listed document periods are verified. Complete named employee payroll, overtime and reimbursements are not available in this collection.
Official records source ↗The listed document periods are verified. Complete named employee payroll, overtime and reimbursements are not available in this collection.
Official records source ↗The listed document periods are verified. Complete named employee payroll, overtime and reimbursements are not available in this collection.
Official records source ↗The listed document periods are verified. Complete named employee payroll, overtime and reimbursements are not available in this collection.
Official records source ↗All 110,561 records in the verified APA FY2024 export are available by agency. The export has no names or titles and is not current-year payroll. Classified pay bands are separately dated July 2026.
Official records source ↗The listed document periods are verified. Complete named employee payroll, overtime and reimbursements are not available in this collection.
Official records source ↗The official site could not be retrieved during this review. No current budget or payroll copy has been verified here. This does not establish that the records do not exist.
Official records source ↗The official site could not be retrieved during this review. No current budget or payroll copy has been verified here. This does not establish that the records do not exist.
Official records source ↗Cultural Imprint Engine · Qualitative review · No numeric score
This publication snapshot records a source, context, rights and presentation review bound to this exact revision. Native revocations and later changes require a new readback before the next publication. It does not rate a public official or policy. Image metadata review does not verify pixels, playback or later changes at an external source.
Reviewed .
Receipt: ecfbd03f-752e-40ec-b59b-a6c0c794a8a2
Sources and corrections standard →